Whats New? Tek Tips View a Stitch Trade Shows Downloads
Products Support Feedback About Us Contact Us
Embroidery Machinery
Embroidery Software
Laser Machines
Used Equipment
Financing
Links Page
Site Index

Go To Single Head Embroidery Machinery
Go To Compact Embroidery Machinery
Current Display
Go To Industrial Flat Embroidery Machinery







Industrial Convertible
Specifications
Model Needle Head Needle Distance (mm) Depth (mm) Embroidery Area
(D*W mm)
Table Size Weight Packing Size(m³)
Cap Frame Tubular Frame Normal (L*W mm) Net Gross
720-30 7 20 250 300 70* 135 15Ø 300* 250 1,280* 6,260 2,300 3,050 19.0
720N-30 7 20 250 300 70* 135 15Ø - 1,280* 6,260 2,300 3,050 19.0
1216-36 12 16 360 360 80* 350 320* 320 360* 360 1,400* 7,140 2,720 3,700 23.3
1016-36 10 16 360 360 80* 350 320* 320 360* 360 1,400* 7,140 2,720 3,700 23.3
816-36 8 16 360 360 80* 350 320* 320 360* 360 1,400* 7,140 2,720 3,700 23.3
1212-48 12 12 450 480 80* 350 480* 360 480* 450 1,832* 7,140 2,440 3.670 29.2
1012-48 10 12 450 480 80* 350 480* 360 480* 450 1,832* 7,140 2,440 3.670 29.2
812-48 8 12 450 480 80* 350 480* 360 480* 450 1,832* 7,140 2,440 3.670 29.2
1212_36 12 12 360 360 80* 350 320* 320 360* 360 1,400* 5,700 2,100 2,870 18.4
1012-36 10 12 360 360 80* 350 320* 320 360* 360 1,400* 5,700 2,100 2,870 18.4
812-36 8 12 360 360 80* 350 320* 320 360* 360 1,400* 5,700 2,100 2,870 18.4
1212-30 12 12 360 360 80* 350 320* 320 300* 360 1,400* 5,700 2,100 2,870 18.4
1012-30 10 12 360 360 80* 350 320* 320 300* 360 1,400* 5,700 2,100 2,870 18.4
812-30 8 12 360 360 80* 350 320* 320 300* 360 1,400* 5,700 2,100 2,870 18.4
1212N-30 12 12 360 360 80* 350 320* 320 - 1,400* 5,700 2,100 2,870 18.4
1012N-30 10 12 360 360 80* 350 320* 320 - 1,400* 5,700 2,100 2,870 18.4
812N-30 8 12 360 360 80* 350 320* 320 - 1,400* 5,700 2,100 2,870 18.4
1206-48 12 6 520 480 80* 350 480* 360 480* 520 1,832* 4,900 1,800 2,330 20.6
1006-48 10 6 520 480 80* 350 480* 360 480* 520 1,832* 4,900 1,800 2,330 20.6
806-48 8 6 520 480 80* 350 480* 360 480* 520 1,832* 4,900 1,800 2,330 20.6
1200-36 12 6 450 360 80* 350 320* 320 360* 450 1,400* 4,340 1,600 2,180 13.6
1006-36 10 6 520 480 80* 350 480* 360 480* 520 1,832* 4,900 1,800 2,330 20.6
806-36 8 6 520 480 80* 350 480* 360 480* 520 1,832* 4,900 1,800 2,330 20.6
1204-48 12 4 520 480 80* 350 480* 360 480* 520 1,832* 3,860 1,700 2,220 15.6
1004-48 10 4 520 480 80* 350 480* 360 480* 520 1,832* 3,860 1,700 2,220 15.6
804-48 8 4 520 480 80* 350 480* 360 480* 520 1,832* 3,860 1,700 2,220 15.6
[ HOME ] [ Products ] [ Support ] [ Feedback ] [ About Us ] [ Contact Us ]
[ Whats New ] [ Tek Tips ] [ View A Stitch ] [ Trade Shows ] [ Downloads ]
[ Embroidery Machines ] [ Embroidery Software ] [ Laser Cutting Machines ] [ Used Embroidery Machines ] [ Financing ]
©2001 Balady International Trade Organization, Inc. 
Go To HCM Features page