Whats New? Tek Tips View a Stitch Trade Shows Downloads
Products Support Feedback About Us Contact Us
Embroidery Machinery
Embroidery Software
Laser Machines
Used Equipment
Financing
Links Page
Site Index

Go To Single Head Embroidery Machinery
Go To Compact Embroidery Machinery
Go To Industrial Convertible Embroidery Machinery
Current Display






Industrial Flat
Specifications
Model Needle Head Needle Distance (mm) Depth (mm) Embroidery Area
(D*W mm)
Table Size Weight Packing Size(m³)
All-head (Altemate) Border/ Continuous (L*W mm) Net Gross
W820 8 20 300 580 580* 300 580* 5,970 1,541* 7,140 2,800 3,900 24.8
W1018 10 18 300 580 580* 300 580* 5,970 1,541* 7,140 2,800 3,900 24.8
W818 8 18 330 580 580* 300 580* 5,970 1,541* 7,140 2,800 3,900 24.8
W1215 12 15 400 480 480* 400 480* 5,970 1,341* 7,140 2,200 3,360 24.8
W1015 10 15 400 580 580* 400 580* 5,970 1,541* 7,140 2,800 3,900 24.8
W1212A 12 12 400 580 580* 400(800) 580* 5,970 1,541* 7,140 2,800 3,900 24.8
LL722 7 22 240 480 480* 240 480* 5,310 1,341* 6,260 2,550 3,500 19.4
L720A 7 20 240 480 480* 240(480) 480* 4,800 1,341* 5,990 2,100 3,100 18.6
L818 8 18 275 480 480* 275 480* 4,950 1,341* 5,990 2,100 3,100 18.6
L816 8 16 310 480 480* 310 480* 4,950 1,341* 5,990 2,100 3,100 18.6
L814 8 14 350 480 480* 350 480* 4,900 1,341* 5,990 2,100 3,100 18.6
L1012 10 12 400 480 480* 400 480* 4,950 1,341* 5,990 2,100 3,100 18.6
L812 8 12 400 480 480* 400 480* 4,800 1,341* 5,990 2,100 3,100 18.6
L810 8 10 480 480 480* 480 480* 4,800 1,341* 5,990 2,100 3,100 18.6
K718A 7 18 240 480 480* 240(480) 480* 4,320 1,341* 5,540 2,000 2,700 17.3
K815 8 15 300 480 480* 300 480* 5,540 1,341* 5,540 2,000 2,700 17.3
K1012 10 12 365 480 480* 365 480* 4,680 1,341* 5,540 2,000 2,700 17.3
K812 8 12 365 480 480* 365 480* 4,680 1,341* 5,540 2,000 2,700 17.3
S715 7 15 275 480 580* 275 480* 4,125 1,341* 5,090 1,900 2,600 16.0
S812 8 12 335 480 480* 335 480* 4,020 1,341* 5,090 1,900 2,600 16.0
S810 8 10 400 480 480* 400 480* 4,000 1,341* 5,090 1,800 2,500 16.0
S808 8 8 485 480 480* 485 480* 3,800 1,341* 5,090 1,800 2,500 16.0
[ HOME ] [ Products ] [ Support ] [ Feedback ] [ About Us ] [ Contact Us ]
[ Whats New ] [ Tek Tips ] [ View A Stitch ] [ Trade Shows ] [ Downloads ]
[ Embroidery Machines ] [ Embroidery Software ] [ Laser Cutting Machines ] [ Used Embroidery Machines ] [ Financing ]
©2001 Balady International Trade Organization, Inc. 
Go To HMF Features page